I set out down this road back in the summer of 2021. At the time I was concerned about having enough copy for future issues of TTT 2 (I still am!). The last thing I wanted was to fill the pages of the magazine with ‘rubbish’, but thought that this would be a useful exercise to undertake and would also fill up a few pages. Little did I appreciate the magnitude of the task, which grew like Topsy from the time Roger Muir, editor of the MG Octagon Car Club Bulletin came on board. Let me explain………
Prior to Roger ‘joining the party’ my sole source of information was Stewart Penfound’s (Registrar of the ‘T’ Register of the MG Car Club for the TA/B/C models) database. This contains the world’s most complete record of all the beam axle T-Types. However, TA owner, Roger has been maintaining records of TAs for years and it transpired that he had details of quite a few TAs not known to Stewart and vice versa. We therefore were able to record details of a number of ‘new’ cars, not previously known to Stewart and therefore not previously included in my published lists. Inevitably, this slowed things up as I needed to check one list against the other and update my published lists.
Note: The origin of ‘to grow like Topsy’ comes from the book Uncle Tom’s Cabin, written by Harriet Beecher-Stowe. In the book, Topsy just grew, or according to Topsy herself, she just “grow’d”.
As part of the ongoing process to refine/correct/add to the published information, I included in the December TTT 2 the following new information to that previously published in the October TTT 2 in respect of the chassis numbers 0251 to1000 for cars recorded as being in the UK and identifiable from the DVLA search facility:
Due to the additional TA having been notified and added to the list (TA0646 – ACX 350 – Untaxed) the number and the percentages have been revised. The number of TAs listed in ‘Part 1’ was 157. It is now 158, of which 87 are Taxed (stays the same), 58 are Untaxed or Not Taxed for road use (plus 1), and 13 are on SORN (stays the same). Percentage Taxed decreases slightly (was 55.4%, now 55.1%).
Since the December issue was published, another TA is now on the road. This is TA0732, registration number RD 9263. This car has been on the Isle of Man, but is now on the mainland and its original registration number (RD 9263) has been reclaimed. This registration number was being shown as ‘NOT known to DVLA’, but can now be deleted from this category. I also drew attention at the end of December’s issue to Roger’s lists of TAs but said that I had not had time to go through them.
Having found time to go through Roger’s lists in respect of the chassis numbers 0251 to1000 for cars recorded as being in the UK, the following changes have been made:
TA0264 (JK 6000) – this TA which was recorded as ‘Not known to DVLA’ has been deleted from this category as it has been confirmed that it is in The Netherlands.
TA0306 (SVS 438) – this car was not previously known to the T Register. It is shown as ‘Untaxed’ by DVLA and has been added to the ‘Untaxed’ total.
TA0358 (EPE 104) – previously shown as WXG 492 and included in the ‘NOT known to DVLA’ list and also as EPE 104 in the list of cars known to DVLA. The explanation for this is that the first mentioned registration number is the ‘age-related’ one, which was given by DVLA before it was known that it was possible to reclaim the original number. Now that it has its original number, WXG 492 has been deleted from the ‘NOT known to DVLA’ list.
TA0410 (JM 2786) – the T Register did not have the full registration number, so it was not possible to identify it from a DVLA search. Now that the full number is known it has been added as ‘Untaxed’ to the list of cars known to DVLA.
TA???? (NJ 9776) – this registration number is ‘claimed’ by two chassis numbers (which are not recorded, in view of the need to carry out an investigation to establish the rightful owner). NJ 9776 is shown as ‘Taxed’ and has been added to the list of cars known to DVLA, without the chassis number being shown for the time being.
TA0570 (DGY 127) – not previously known to the T Register or DVLA, so has been added to the list of ‘NOT known to DVLA’.
TA0597 (CPB 345) – not previously known to the T Register. It is on DVLA as ‘Not known’ and has been added to the list of ‘NOT known to DVLA’.
TA0745 (ABL 406) – only recently ‘discovered’. It is shown as ‘Not taxed for road use’ by DVLA and has been added to the ‘Not taxed for road use’ total.
TA0792 (YVL 342) – TA0792 was previously shown as ‘NOT known to DVLA’. However, it has been deleted from this list because a successful application has been made to recover its original number (ADC 374). This number is shown by DVLA as ‘Taxed’ and has been added to the ‘Taxed’ list.
TA0961 (BUP 411) – TA0961 (BUP 411) – shown previously as BP 411 by the T Register and included in the ‘NOT known to DVLA’ list. However, this registration number should be BUP 411 and is shown by DVLA as ‘Untaxed’. It has been added to this list and BP 411 has been deleted from the ‘NOT known to DVLA’ list. As a result of the foregoing changes, the number of TAs listed in Part 1 has increased from 158 to 165.
Of these additional seven, three are Taxed and four are either ‘Untaxed’ or ‘Not taxed for road use’. The numbers by category are:
‘Taxed’ 90 (54.5%)
‘Untaxed’ or ‘Not taxed for road use’ 62 (37.6%)
‘SORN’ 13 (7.9%).
Moving on to the lists published in December’s TTT2 the following changes are necessary in respect of chassis numbers 1001 to 2000 for cars recorded as being in the UK and identifiable from the DVLA search facility. These changes are principally as a result of comparing Roger’s information with Stewart’s.
Chassis numbers TA1381 and TA1847 were shown as both carrying registration number APY 144. This number is recorded as ‘Not taxed for on road use’ with DVLA. Therefore, the total number of cars and the number in this category has been reduced by 1.
Similarly, chassis numbers TA1849 and TA1949 were shown as both carrying BWS 739. Therefore, the total number of cars has been further reduced and the number shown as on SORN has been reduced by 1. TA1849 is the correct car carrying BWS 739.
Note: Roger’s computer software spotted these duplications.
As mentioned in the penultimate paragraph of the article in December’s TTT 2, Roger Muir sent me a lengthy list of TA chassis numbers and their corresponding registration numbers. The list has been compared with existing information held and the results, which include 6 new cars shown as ‘Taxed’ on DVLA, are set out below:
TA1141 (YXG 351) is on SORN.
TA1218 (RC 5266) is on DVLA as ‘Not taxed for on road use’.
TA1267 (ATP 293) is similarly shown.
TA1311 (DRB 330) is on SORN.
TA1324 (EDH 458) is shown by DVLA as ‘Taxed’.
TA1386 (KXS 629) is on SORN.
TA1489 (9969 MG) is shown by DVLA as ‘Taxed’. It is thought that this car previously carried registration number DPO 612, which was shown as ‘NOT known to DVLA’ in the December TTT 2.
TA1496 (DYV 562) is shown by DVLA as ‘Taxed’.
TA1505 (BUY 172) is shown by DVLA as ‘Taxed’.
TA1509 (UVS 114) is on DVLA as ‘Not taxed for on road use’. This may be an age-related registration, replacing what is thought to have been the original number on the car (AMO 341) which was not possible to reclaim.
TA1543 (AWV 885) is on DVLA as ‘Not taxed for on road use’.
TA1619 (DVR 607) is shown by DVLA as ‘Taxed’(this was previously incorrectly shown as DVR 697 in the cars NOT known to DVLA.
TA1646 (CTC 679) and TA1686 (CVB 453) are both shown by DVLA as ‘Untaxed’.
TA1710 (EOM 989) is shown by DVLA as ‘Taxed’.
TA1722 (DUO 962) is on DVLA as ‘Not taxed for on road use’.
TA1810 (CNG 929) previously included in December’s TTT 2 as “Untaxed” is in France.
TA1814 (BSC 206) is on DVLA as ‘Not taxed for on road use’.
TA1901 (ERA 432) is on DVLA as ‘Not taxed for on road use’.
TA1911 (Registration number not known) is known to have been issued with an age-related number.
TA1972 (SM 8258) previously shown as ‘NOT known to DVLA’ should be SN 8258. It is on DVLA as ‘Not taxed for on road use’.
TA1976 (EXL 714) although previously shown as ‘NOT known to DVLA’, this car is known to be undergoing restoration.
TA1982 (ELY 563) not previously known, but is now recorded as ‘Untaxed’.
The analysis of ‘Part 2’ (chassis numbers recorded as UK cars in the range TA1001 to TA2000) published in December’s TTT 2 said the following:
Of the 164 TAs listed:
86 are Taxed (52.5% of the total)
55 are Untaxed or Not taxed for road use (33.5%)
23 are on SORN (14%).
As a result of the changes set out above, the revised figures are as follows:
92 are Taxed (50.3% of the revised total of 183)
65 are Untaxed or Not taxed for road use (35.5%)
26 are on SORN (14.2%).
These revised totals will be added to the new totals for ‘Part 1’ of the exercise and those obtained from ‘Part 3’ (chassis numbers recorded as UK cars and identifiable from the DVLA search facility in the range TA2001 to TA3253) to arrive at the grand total for TAs recorded as being in the UK and are identifiable from the DVLA search facility.
What follows are details in respect of chassis numbers and their corresponding registration numbers for TAs recorded as being in the UK and are identifiable from the DVLA search facility from where we finished up in the previous issue (TA2000) right up to the end of TA production.
Chassis | Registration | Engine | On the road? |
2002 | FGO 709 | 1132 | N/T for road |
2016 | ENB 124 | 1250 | N/T for road |
2019 | BBL 80 | 1708 | Taxed |
2020 | BBL 81 | 1708 | Untaxed |
2026 | JMD 697 | 1250 | Taxed |
2031 | FEH 866 | 1292 | Taxed |
2041 | BWP 895 | 1141 | Taxed |
2044 | BBL 82 | 1141 | N/T for road |
2055 | BJW 206 | 1141 | Taxed |
2057 | AHJ 342 | 1250 | Untaxed |
2059 | GRF 37 | 1296 | SORN |
2071 | EUC 880 | 1141 | Taxed |
2073 | AUT 188 | 1000 | Taxed |
2076 | JL 5283 | 1250 | Taxed |
2082 | APN 617 | 1141 | Taxed |
2083 | EKH 311 | 1292 | Taxed |
2086 | 423 YUJ | 1250 | Untaxed |
2090 | CNP 464 | 10 | Taxed |
2091 | CTF 922 | 1292 | Untaxed |
2093 | CTF 920 | 1141 | N/T for road |
2095 | XBV 465 | 4000 | Taxed |
2096 | ENC 86 | 1141 | Untaxed |
2097 | SSV 343 | 1250 | Taxed |
2103 | GDD 568 | 1250 | Taxed |
2104 | BSF 743 | 1141 | Taxed |
2119 | VV 6840 | 1141 | Taxed |
2120 | BWD 919 | 1141 | N/T for road |
2130 | JK 7524 | 1141 | N/T for road |
2131 | CAC 4 | 999 | Untaxed |
2143 | FAU 203 | 1250 | Taxed |
2145 | BGG 669 | 1298 | Taxed |
2146 | DRU 984 | 1250 | Taxed |
2147 | LXS 275 | 1292 | SORN |
2149 | DPX 469 | 1130 | SORN |
2153 | ELR 734 | 1275 | Untaxed |
2161 | CS 7695 | 1141 | Taxed |
2162 | CDE 906 | 1292 | Untaxed |
2163 | FHT 696 | 1141 | Taxed |
2165 | EEL 247 | 1124 | N/T for road |
2187 | 1519 JG | 1292 | N/T for road |
2188 | EXH 904 | 1292 | Taxed |
2204 | BBL 427 | 1292 | Untaxed |
2211 | 357 XUU | 1350 | Taxed |
2215 | GRE 318 | 1141 | Taxed |
2220 | DHP 624 | 1292 | Taxed |
2228 | YXS 598 | 1292 | Taxed |
2233 | APN 898 | 1292 | N/T for road |
2236 | FVK 590 | 1141 | Taxed |
2240 | GEV 735 | 1292 | Untaxed |
2255 | EOB 919 | 1141 | N/T for road |
2259 | KSV 446 | 1292 | Untaxed |
2264 | ADN 908 | 1124 | SORN |
2268 | DFY 716 | 1292 | Taxed |
2271 | EKT 274 | 1292 | Taxed |
2272 | EAL 545 | 1292 | Taxed |
2278 | CNG 845 | 1250 | Untaxed |
2279 | JMP 25 | 1250 | Untaxed |
2290 | SGO 27 | 1250 | Taxed |
2302 | GPH 152 | 998 | Taxed |
2313 | MG 5885 | 1141 | Taxed |
2328 | JMC 996 | 1292 | Untaxed |
2329 | JMH 893 | 10 | Untaxed |
2334 | DJU 282 | 1141 | Taxed |
2340 | SFF 540 | 1298 | Untaxed |
2350 | CNP 33 | 1141 | Untaxed |
2358 | JC 5518 | 1398 | SORN |
2361 | JMM 839 | 1250 | N/T for road |
2368 | DVB 519 | 1292 | Taxed |
2369 | JX 6672 | 1292 | Taxed |
2372 | WSU 492 | 1250 | Taxed |
2381 | WAS 129 | 1292 | Taxed |
2397 | MG 5915 | 1141 | N/T for road |
2401 | VV 7131 | 1292 | SORN |
2404 | FNU 90 | 1250 | Taxed |
2413 | BWS 549 | 1250 | Taxed |
2414 | FKE 423 | 1140 | Taxed |
2421 | PSK 331 | 1141 | Untaxed |
2424 | 882 XUX | 1250 | Untaxed |
2427 | DRK 252 | 1141 | Untaxed |
2431 | EYM 807 | 1141 | N/T for road |
2433 | DHO 756 | 1141 | N/T for road |
2439 | BAY 967 | 1292 | Taxed |
2445 | DAD 337 | 9999 | N/T for road |
2446 | MG 5974 | 1292 | Taxed |
2448 | 925 UXN | 1141 | N/T for road |
2449 | BNT 471 | 1255 | Untaxed |
2455 | EBP 244 | 1141 | Taxed |
2458 | DYD 390 | 1292 | Taxed |
2459 | EYM 145 | 1141 | Taxed |
2463 | DTC 97 | 1500 | Taxed |
2464 | BJB 260 | 1141 | N/T for road |
2472 | ENN 267 | 1124 | SORN |
2482 | EOG 671 | 1292 | Taxed |
2483 | BYS 901 | 1293 | Taxed |
2489 | LSL 465 | 1500 | Taxed |
2494 | DTC 654 | 1292 | Untaxed |
2509 | GKE 116 | 1141 | Taxed |
2511 | CVE 700 | 1141 | Taxed |
2513 | GPL 590 | 10 | Taxed |
2520 | HPD 348 | 1250 | Taxed |
2524 | BUH 930 | 1141 | Untaxed |
2526 | FKJ 805 | 0 | Taxed |
2529 | MG 6165 | 1287 | Untaxed |
2544 | JMD 378 | 1141 | Untaxed |
2551 | BAP 927 | 1296 | Taxed |
2557 | AVY 618 | 0 | Taxed |
2558 | DAK 796 | 1292 | Untaxed |
2560 | EYY 822 | 1141 | Untaxed |
2571 | GUG 199 | 1292 | Untaxed |
2574 | GRA 393 | 1141 | N/T for road |
2577 | CBO 767 | 1010 | Taxed |
2588 | DRK 818 | 1141 | Taxed |
2590 | DBJ 841 | 1292 | Taxed |
2591 | WXG 919 | 1292 | Taxed |
2593 | ENH 486 | 1141 | Taxed |
2614 | CDV 287 | 1292 | SORN |
2615 | CS 8495 | 1141 | Taxed |
2617 | HPU 46 | 1292 | Untaxed |
2619 | BNV 195 | 1292 | Untaxed |
2621 | YXG 811 | 1292 | Taxed |
2625 | GMM 515 | 1292 | Untaxed |
2634 | CRY 121 | 1141 | N/T for road |
2637 | RC 6710 | 1292 | Untaxed |
2638 | HSU 401 | 1250 | Untaxed |
2639 | 879 XUX | 1250 | Taxed |
2640 | EKD 635 | 1292 | Taxed |
2642 | FGF 460 | 1350 | Taxed |
2648 | GTW 695 | 1290 | Taxed |
2650 | MG 6227 | 10 | Taxed |
2651 | GTW 276 | 1292 | Taxed |
2657 | MG 6401 | 1141 | SORN |
2659 | FKL 788 | 1250 | Taxed |
2672 | KS 8199 | 999 | Untaxed |
2687 | ETF 647 | 1141 | Taxed |
2689 | BDR 107 | 1293 | Untaxed |
2694 | JSV 598 | 1250 | Taxed |
2725 | TSV 239 | 1292 | N/T for road |
2731 | FEL 142 | 1124 | N/T for road |
2733 | DVC 500 | 1250 | Taxed |
2748 | EPO 181 | 1292 | Taxed |
2749 | EON 908 | 1292 | Taxed |
2754 | ENK 220 | 1250 | N/T for road |
2760 | MG 6304 | 1708 | Taxed |
2778 | ABX 919 | 1292 | N/T for road |
2784 | 805 EUT | 1141 | SORN |
2791 | FRA 535 | 1588 | Untaxed |
2792 | ENK 992 | 1141 | Untaxed |
2794 | 7775 MG | 1250 | Untaxed |
2795 | ERL 311 | 1292 | N/T for road |
2797 | WVS 730 | 1292 | Taxed |
2802 | FLC 798 | 1141 | N/T for road |
2808 | DTF 35 | 1141 | Taxed |
2811 | JHO 70 | 1292 | Untaxed |
2817 | MG 6520 | 1250 | SORN |
2819 | GVW 685 | 1292 | Taxed |
2820 | WAS 424 | 1250 | SORN |
2821 | JMP 978 | 1292 | Taxed |
2836 | JRE 932 | 1141 | Taxed |
2837 | CGB 655 | 1250 | Taxed |
2864 | MG 6317 | 1141 | SORN |
2870 | FLH 222 | 1292 | Taxed |
2878 | MG 6452 | 1141 | N/T for road |
2879 | RC 7310 | 1087 | Taxed |
2881 | MGX 856 | 1292 | Taxed |
2884 | HRE 17 | 1292 | N/T for road |
2889 | FRA 794 | 1292 | Taxed |
2895 | FRA 795 | 1292 | Taxed |
2919 | GWE 167 | 1292 | Untaxed |
2927 | AAV 902 | 999 | Taxed |
2929 | KHX 55 | 1292 | Taxed |
2931 | EBY 871 | 1141 | SORN |
2932 | OS 5237 | 1141 | N/T for road |
2940 | JM 4835 | 1141 | N/T for road |
2941 | GR 6500 | 1292 | Taxed |
2945 | FLJ 704 | 1000 | Taxed |
2948 | EVO 200 | 1292 | Untaxed |
2951 | FKN 849 | 1292 | Untaxed |
2952 | EU 8044 | 1010 | Taxed |
2957 | MG 6341 | 1141 | Untaxed |
2965 | FOJ 857 | 1292 | N/T for road |
2966 | FNF 666 | 1287 | Taxed |
2977 | KMH 642 | 1141 | SORN |
2980 | DDF 363 | 1292 | Taxed |
2983 | DDK 592 | 1250 | SORN |
2994 | FXP 190 | 1250 | Taxed |
2997 | CCR 726 | 1290 | Taxed |
3001 | EYA 333 | 1292 | Taxed |
3009 | JPF 673 | 1141 | Taxed |
3010 | FGJ 63 | 1250 | Taxed |
3021 | DTF 651 | 1292 | Untaxed |
3024 | BDR 878 | 2561 | Taxed |
3027 | AFV 727 | 1250 | Taxed |
3029 | FWJ 362 | 1296 | Taxed |
3033 | EGO 6 | 1292 | Taxed |
3037 | DKV 23 | 1292 | Untaxed |
3044 | FKO 712 | 1250 | Taxed |
3061 | HPH 103 | 1292 | Taxed |
3063 | DDF 978 | 1150 | Taxed |
3064 | BMO 375 | 1141 | Taxed |
3076 | DTF 654 | 1250 | Untaxed |
3084 | KXS 460 | 1292 | Untaxed |
3086 | 383 XUP | 1250 | SORN |
3089 | VAM 460 | 1265 | Untaxed |
3090 | CET 267 | 1250 | N/T for road |
3093 | KS 8420 | 1141 | Untaxed |
3096 | CSD 190 | 1250 | N/T for road |
3101 | SL 2611 | 1141 | Taxed |
3110 | HHK 623 | 1250 | N/T for road |
3116 | ERO 368 | 1141 | Taxed |
3120 | HPJ 54 | 1292 | Taxed |
3126 | FEL 35 | 1132 | N/T for road |
3130 | EOY 34 | 1292 | SORN |
3131 | MG 4639 | 1250 | Untaxed |
3135 | BNR 43 | 1250 | Taxed |
3145 | KMG 568 | 1292 | SORN |
3146 | BVH 277 | 1292 | Untaxed |
3150 | ENU 192 | 1250 | N/T for road |
3152 | EFY 267 | 1298 | N/T for road |
3153 | GNU 608 | 1292 | Taxed |
3160 | KMH 202 | 10 | Taxed |
3162 | FLR 527 | 1141 | SORN |
3169 | HRF 693 | 1200 | Taxed |
3172 | BFR 153 | 1292 | Taxed |
3178 | WXG 710 | 1292 | Taxed |
3180 | JSV 671 | 1250 | Taxed |
3181 | DRT 525 | 1141 | Untaxed |
3184 | DOR 33 | 1141 | Taxed |
3189 | 802 YUT | 1250 | Taxed |
3190 | BDB 60 | 1141 | Taxed |
3201 | FKT 343 | 1141 | N/T for road |
3202 | FKP 395 | 1292 | Taxed |
3203 | FKT 346 | 10 | Taxed |
3206 | FKT 354 | 1141 | Untaxed |
3215 | FNF 137 | 1292 | Taxed |
3217 | KXS 631 | 1292 | SORN |
3220 | 536 YUT | 1250 | Taxed |
3234 | FXK 651 | 1292 | Taxed |
3235 | MG 6511 | 1250 | Taxed |
3238 | BBU 913 | 1292 | N/T for road |
3239 | EUR 243 | 1292 | Taxed |
3242 | WXG 631 | 1292 | Taxed |
3243 | FKD 408 | 1141 | N/T for road |
3248 | FKT 357 | 1141 | N/T for road |
3253 | GKE 568 | 1141 | N/T for road |
The total number of cars identified in ‘Part 3’ of the exercise (TA 2001 to TA3253) is 243, of which:
129 are Taxed
93 are Untaxed or Not taxed for road use
21 are on SORN
It is now necessary to add in the totals from Part 1 (TA0251 to TA1000) and Part 2 (TA1001 to TA2000) to arrive at the total of Parts 1 to 3, which is as follows:
Total number 591, of which:
311 are Taxed
220 are Untaxed or Not taxed for road use
60 are on SORN
This number can be increased by 6 to arrive at a new total of 597 due to:
CJW 443, PAS 311, NV 7193, LSL 604, ACJ 103, (chassis numbers not currently known, but the first three are taxed, LSL 604 is untaxed and ACJ 103 is on SORN).
Also, MG 5175 (taxed) whose chassis number was not known, is now known to be TA0991.
Therefore, new total can be broken down as follows:
Taxed 315 (52.8%)
Untaxed or Not taxed for road use 221 (37.0%)
SORN 61 (10.2%)
A degree of caution is advised when considering these numbers. The ‘Taxed’ total of 315 is factually correct, as one would not be able to tax a car that doesn’t exist! It is possibly short of a few, but only a few, because it is likely that there are still some cars that we don’t know about – but I suggest that these are by now few and far between.
The ‘SORN’ total is reasonably accurate as one would be unlikely to declare a ‘ghost’ car.
The questionable category is the ‘Untaxed’ or ‘Not taxed for road use’ as the records for many of these, date a long way back and there must be serious doubts about the existence of some.

This picture of two good looking TAs was sent to me by Keith Griffin (Keith’s car is the one on the right). MG 5175 is mentioned in the text above. Its chassis number is TA0991.
Sadly no sign of HWX 545 1938 TA once owned by a friend of mine. Not known to DVLA.
FKJ 805 chassis 2526 is fitted with an XPAG engine bored out to 1350cc
Andrew Pearce
DRK889 chassis 2668 not listed but according to DVLA registered until August 2022, although not sure why engine capacity listed as 1041cc/
I have photo somewhere of my car, aTC MG7211 taken in around 1966 lined up beside two other cars, a TC and TA if i remember rightly. The two cars have the reg. nos. AHJ943 and KHA 242. I don’t know which is which and suspect that neither is still with us as I believe the TA was scrapped soon afterwards. If only we had known then what we know now.
KHA 242 is TC2745 (and on the road)
AHJ 943 is not known to DVLA
MY TA , 0736. EP 6633 Bought for £75 in 1964, Sold for £200 in 1969. Spent 42 yrs in America,
Found and bought back home by me in 2011 regained original reg no.. Restored In 9weeks, Driven every week since.
A 20% survival rate for a pre war car is very good, especially as the engine has a poor reputation!